• Hi, I am the owner and main administrator of Styleforum. If you find the forum useful and fun, please help support it by buying through the posted links on the forum. Our main, very popular sales thread, where the latest and best sales are listed, are posted HERE

    Purchases made through some of our links earns a commission for the forum and allows us to do the work of maintaining and improving it. Finally, thanks for being a part of this community. We realize that there are many choices today on the internet, and we have all of you to thank for making Styleforum the foremost destination for discussions of menswear.
  • This site contains affiliate links for which Styleforum may be compensated.
  • STYLE. COMMUNITY. GREAT CLOTHING.

    Bored of counting likes on social networks? At Styleforum, you’ll find rousing discussions that go beyond strings of emojis.

    Click Here to join Styleforum's thousands of style enthusiasts today!

    Styleforum is supported in part by commission earning affiliate links sitewide. Please support us by using them. You may learn more here.

What's in your investment portfolio?

Trompe le Monde

Distinguished Member
Joined
Oct 30, 2009
Messages
1,996
Reaction score
218
Tot slv gld dltr ko slb epb gis lit ctrp chl cmre hal agq aapl fxf sto psec
 

norcaltransplant

Distinguished Member
Joined
Jan 29, 2003
Messages
2,522
Reaction score
163
null
 
Last edited:

Medwed

Distinguished Member
Joined
Jun 8, 2011
Messages
5,750
Reaction score
1,453
APl Long, UNH long, XOM long, JCI long , ADM long, MT long (this is the only regret I have in my portfolio)
TSLA ipo flip, DNKN ipo flip, McDonalds S. America ipo flip

Positive Gap Percentage(between current price and analyst estimated price) The larger the gap the better.
.......................................# of Last Average 1 Year
Tkr Company Name Gap% Analyst Price Target %Return
=====================================================================
ANR ALPHA NATURAL R 74.1 22 15.80 27.50 -70.70
BTU PEABODY ENERGY 61.2 23 30.64 49.39 -54.00
CNX CONSOL ENERGY 56.5 25 32.56 50.96 -34.49
CLF CLIFFS NATURAL 52.3 13 60.66 92.36 -36.32
ATI ALLEGHENY TECH 51.4 10 40.88 61.90 -35.96
HAL HALLIBURTON CO 46.8 26 34.59 50.78 -25.68
LUV SOUTHWEST AIR 43.1 10 8.50 12.17 -27.72
EA ELECTRONIC ARTS 42.5 14 16.40 23.38 -10.51
FSLR FIRST SOLAR INC 40.6 25 26.25 36.90 -81.90
GT GOODYEAR TIRE 40.3 7 12.38 17.38 -8.47
QEP QEP RESOURCES I 39.8 12 32.00 44.73 -15.68
NBR NABORS INDS LTD 39.1 22 19.98 27.78 -28.32
NFX NEWFIELD EXPLOR 38.7 21 34.99 48.52 -51.73
BHI BAKER HUGHES IN 38.0 23 48.14 66.42 -30.86
FCX FREEPORT-MCMORA 37.1 17 39.57 54.26 -19.67
DNR DENBURY RESOURC 36.7 16 19.08 26.07 -20.91
RRD RR DONNELLEY & 36.1 5 12.86 17.50 -25.78
NRG NRG ENERGY 35.7 9 16.64 22.58 -13.53
NEM NEWMONT MINING 35.2 13 56.48 76.39 7.35
CSX CSX CORP 34.9 21 20.16 27.19 -16.39
JOY JOY GLOBAL INC 32.7 12 79.32 105.25 -14.65
X US STEEL CORP 32.5 13 25.66 34.01 -52.83
HIG HARTFORD FINL S 32.2 11 19.43 25.69 -28.51
OI OWENS-ILLINOIS 30.9 8 23.09 30.22 -24.09
F FORD MOTOR CO 30.5 10 12.38 16.15 -12.28
NSC NORFOLK SOUTHER 30.5 20 65.78 85.86 3.09
APOL APOLLO GROUP-A 30.4 12 42.24 55.08 -3.54
HPQ HEWLETT-PACKARD 29.8 17 24.35 31.61 -41.09
IGT INTL GAME TECH 28.9 15 15.04 19.38 -7.22
S SPRINT NEXTEL C 28.7 18 2.47 3.18 -45.76
R RYDER SYSTEM IN 28.0 10 52.17 66.80 13.44
MU MICRON TECH 27.6 20 8.12 10.36 -26.65
COG CABOT OIL & GAS 27.6 19 34.68 44.25 52.51
WLP WELLPOINT INC 27.6 12 64.49 82.29 -4.19
HRB H&R BLOCK INC 27.3 6 15.71 20.00 13.40
NBL NOBLE ENERGY IN 27.1 21 95.03 120.79 3.00
EQT EQT CORP 27.0 15 52.21 66.31 11.48
JCI JOHNSON CONTROL 26.7 20 32.00 40.55 -21.89
EW EDWARDS LIFE 26.4 15 68.11 86.13 -23.82
PCS METROPCS COMMUN 26.0 19 9.87 12.43 -34.25
MET METLIFE INC 25.6 14 38.07 47.82 -14.96
DVN DEVON ENERGY CO 25.6 24 71.98 90.42 -19.52
HES HESS CORP 25.5 13 63.74 80.00 -23.50
WU WESTERN UNION 25.5 22 17.49 21.94 -18.78
DV DEVRY INC 25.3 12 34.50 43.23 -35.22
GILD GILEAD SCIENCES 25.3 18 46.49 58.25 10.76
TER TERADYNE INC 25.1 10 16.02 20.04 -12.36
SVU SUPERVALU INC 25.0 13 6.40 8.00 -15.36
JDSU JDS UNIPHASE 24.8 12 13.16 16.42 -49.78
PWR QUANTA SERVICES 24.1 16 21.09 26.18 -5.53
APC ANADARKO PETROL 24.0 25 83.26 103.23 3.89
 
Last edited:

Featured Sponsor

How important is full vs half canvas to you for heavier sport jackets?

  • Definitely full canvas only

    Votes: 92 37.6%
  • Half canvas is fine

    Votes: 90 36.7%
  • Really don't care

    Votes: 26 10.6%
  • Depends on fabric

    Votes: 41 16.7%
  • Depends on price

    Votes: 38 15.5%

Forum statistics

Threads
506,931
Messages
10,592,874
Members
224,333
Latest member
eazimoneysniper
Top