NWT Mabitex! All Cotton except for 2 Mabitex Elite Pairs. $40 each shipped conus for cotton pairs, $80 for the wool + Actual shipping costs Measurements are Waist, Front Rise, Thigh, Inseam, Ankle 1. Navy 32, 10, 11.75, 37, 7.5 Sold
14. Brown 36, 10.25, 12.5, 37, 7.9
15. Brown 37, 10.5, 13, 37, 8.3
16. Charcoal 35, 11.5, 12.5, 36, 8.4 Sold
22. Off White/Tan 37, 11, 13, 35.5, 8.4
23. Olive 37, 12, 13, 37, 8.5
24. Charcoal Moleskin 38, 11, 13.5, 38, 8.5 Sold
27. Brown Single Pleat 38, 11.5, 14, 37, 9.2
28. Navy 38, 11, 13.5, 36, 8.75
29. Navy 38, 11.75, 13.5, 36, 8.9
30. Charcoal with White Stripe Mabitex Elite Wool 38, 11.5, 13.25, 38, 8.4 Sold
33. Midnight Navy 40, 11, 13.75, 38, 8.3 Sold [IMG]http://img3.imageshack.us/img3/2120/abc33.jpg[/IMG
14. Brown 36, 10.25, 12.5, 37, 7.9
15. Brown 37, 10.5, 13, 37, 8.3
16. Charcoal 35, 11.5, 12.5, 36, 8.4 Sold
22. Off White/Tan 37, 11, 13, 35.5, 8.4
23. Olive 37, 12, 13, 37, 8.5
24. Charcoal Moleskin 38, 11, 13.5, 38, 8.5 Sold
27. Brown Single Pleat 38, 11.5, 14, 37, 9.2
28. Navy 38, 11, 13.5, 36, 8.75
29. Navy 38, 11.75, 13.5, 36, 8.9
30. Charcoal with White Stripe Mabitex Elite Wool 38, 11.5, 13.25, 38, 8.4 Sold
33. Midnight Navy 40, 11, 13.75, 38, 8.3 Sold [IMG]http://img3.imageshack.us/img3/2120/abc33.jpg[/IMG





